- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,640 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 447 SqFt$194,900Active - 1/12 12
2 Beds 1 Bath 864 SqFt$150,000Active Under Contract - 1/54 54
4 Beds 2 Baths 2,743 SqFt$740,000Active - 1/72 72
3 Beds 2 Baths 2,146 SqFt$899,900Pending - 1/33 33
2 Beds 1 Bath 1,128 SqFt$399,900Pending - 1/55 55
2 Beds 2 Baths 1,102 SqFt$515,000Open Sun 11AM-12PM - 1/45 45
4 Beds 3 Baths 1,734 SqFt$489,000Active - 1/33 33
2 Beds 1 Bath 1,007 SqFt$575,000Active - 1/65 65
2 Beds 2 Baths 1,370 SqFt$369,000Pending - 1/50 50
2 Beds 2 Baths 1,856 SqFt$769,000Pending - 1/58 58
3 Beds 1 Bath 1,128 SqFt$449,500Active - 1/23 23
2 Beds 2 Baths 1,310 SqFt$215,000Active - 1/40 40
3 Beds 2 Baths 1,120 SqFt$549,900Active - 1/84 84
2 Beds 2 Baths 1,500 SqFt$399,000Pending - 1/18 18
4 Beds 4 Baths 2,250 SqFt$439,900Active - 1/39 39
1 Bed 1 Bath 509 SqFt$275,000Open Sun 11AM-12PM - 1/35 35
1 Bed 2 Baths 1,081 SqFt$536,450Active Under Contract - 1/11 11
2 Beds 1 Bath 1,200 SqFt$265,000Active - 1/46 46
2 Beds 1 Bath 627 SqFt$370,000Active35 Barefoot Cottage RD #110, Wells, ME 04090
Listed by Keller Williams Coastal and Lakes & Mountains Realty
Residential
- 1/17 17
3 Beds 2 Baths 952 SqFt$235,000Active - 1/35 35
3 Beds 4 Baths 2,230 SqFt$1,695,000Active - 1/3 3
2 Beds 3 Baths 1,587 SqFt$549,900Active - 1/52 52
3 Beds 3 Baths 2,764 SqFt$679,000Active - 1/36 36
1 Bed 1 Bath 399 SqFt$118,000Active