- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 1 Bath 1,890 SqFt$295,000Active - 1/31 31
3 Beds 2 Baths 2,176 SqFt$535,000Active - 1/59 59
2 Beds 2 Baths 1,416 SqFt$875,000Active - 1/41 41
3 Beds 2 Baths 2,058 SqFt$689,000Pending - 1/104 104
5 Beds 2 Baths 2,221 SqFt$775,000Active - 3D
4 Beds 1 Bath 1,818 SqFt$220,000Active - 1/71 71
3 Beds 2 Baths 1,959 SqFt$529,000Active - 1/37 37
2 Beds 2 Baths 1,016 SqFt$330,000Active - 1/30 30
3 Beds 1 Bath 728 SqFt$429,000Active Under Contract - 1/53 53
3 Beds 3 Baths 1,800 SqFt$279,900Pending - 1/84 84
4 Beds 2 Baths 2,102 SqFt$485,000Active - 1/50 50
6 Beds 2 Baths 2,839 SqFt$975,000Active Under Contract9 Grove ST, Boothbay, ME 04544
Listed by Legacy Properties Sotheby's International Realty
Residential
- 1/66 66
4 Beds 2 Baths 2,306 SqFt$579,000Active - 1/82 82
3 Beds 2 Baths 2,532 SqFt$1,495,000Active - 1/68 68
4 Beds 4 Baths 3,361 SqFt$2,395,000Active - 1/36 36
2 Beds 1 Bath 880 SqFt$499,000Active - 1/56 56
1 Bed 1 Bath 864 SqFt$675,000Active - 1/87 87
5 Beds 3 Baths 2,831 SqFt$1,195,000Active - 1/47 47
3 Beds 2 Baths 2,028 SqFt$649,000Active44 King Phillips TRL, Boothbay, ME 04544
Listed by Legacy Properties Sotheby's International Realty
Residential
- 1/57 57
4 Beds 3 Baths 2,700 SqFt$650,000Active Under Contract - 1/25 25
4 Beds 3 Baths 1,987 SqFt$625,000Active Under Contract79 Head Tide RD, Alna, ME 04535
Listed by Legacy Properties Sotheby's International Realty
Residential
- 3D
3 Beds 2 Baths 1,768 SqFt$390,000Active - 1/23 23
3 Beds 1 Bath 2,354 SqFt$1,195,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,513 SqFt$565,000Active