- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2.85 Acres Lot$59,900Active - 1/25 25
2,388 SqFt$1,250,000Active - 1/14 14
1.3 Acres Lot$67,500Active - 1/43 43
4,327 SqFt$765,000Active - 1/22 22
4.9 Acres Lot$95,000Active - 1/30 30
5 Acres Lot$239,000Active - 1/18 18
1,536 SqFt$450,000Active Under Contract93 Main ST #1, Damariscotta, ME 04543
Listed by Transworld Business Advisors of Maine, LLC
Commercial Sale
- 1/7 7
2 Acres Lot$109,000Active - 1/36 36
1.48 Acres Lot$108,000Active - 1/11 11
0.9 Acres Lot$185,000Active - 1/12 12
1 Acres Lot$59,900Active - 1/5 5
3.58 Acres Lot$95,000Active - 3D
2,363 SqFt$1,975,000Active2477 Bristol RD, Bristol, ME 04554
Listed by Legacy Properties Sotheby's International Realty
Commercial Sale
- 1/4 4
1.33 Acres Lot$199,750ActiveLot 63 M14 John Gay RD, South Bristol, ME 04568
Listed by Legacy Properties Sotheby's International Realty
Land
- 1/2 2
70.07 Acres Lot$895,000Active - 1/31 31
1.3 Acres Lot$219,000Active - 1/5 5
16.85 Acres Lot$109,000Active - 1/7 7
1,056 SqFt$330,000Active - 1/45 45
5,508 SqFt$1,290,000Active - 1/8 8
155,000 SqFt$95,000Active - 1/13 13
15 Acres Lot$159,000Pending - 1/16 16
2.9 Acres Lot$69,000Active - 1/12 12
6.5 Acres Lot$129,000Active Under Contract - 1/21 21
35.3 Acres Lot$874,000Active