- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
510 Properties
510 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
5,880 SqFt$824,000Active - 1/7 7
17.15 Acres Lot$299,000Active - 1/48 48
3,937 SqFt$799,000Active - 1/40 40
1,450 SqFt$159,000Active - 1/2 2
2.59 Acres Lot$850,000Active Under Contract - 1/11 11
2 Beds 1,108 SqFt$174,500Pending10 Trinity ST, Rockland, ME 04841
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/20 20
12.45 Acres Lot$110,000Active - 1/16 16
2.3 Acres Lot$310,000Active - 1/21 21
11,232 SqFt$1,400,000Active - 1/18 18
6.39 Acres Lot$99,000Active - 1/61 61
7,981 SqFt$699,000Pending - 1/6 6
8,980 SqFt$2,995,000Active - 1/10 10
9,160 SqFt$995,000Active Under Contract - 1/62 62
11,751 SqFt$1,750,000Active Under Contract - 1/2 2
24,683 SqFt$1,875,000Active - 1/31 31
8,623 SqFt$1,700,000Active - 1/6 6
1.2 Acres Lot$49,000Pending - 1/19 19
4.99 Acres Lot$79,000Active - 1/8 8
716 SqFt$149,000Active - 1/41 41
1,590 SqFt$332,500Active - 1/38 38
5,924 SqFt$400,000Active - 1/18 18
27 Acres Lot$249,000Active - 1/16 16
2.12 Acres Lot$78,000Active - 1/32 32
2,951 SqFt$425,000Active340 Main ST, Rockland, ME 04841
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Commercial Sale