Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 742 Beds 1 Bath 984 SqFt$150,000New
- 1/98 983 Beds 3 Baths 5,942 SqFt$549,900New
- 3D2 Beds 1 Bath 1,128 SqFt$245,000New
- 1/41 414 Beds 2 Baths 1,344 SqFt$259,900New
- 1/42 423 Beds 2 Baths 1,064 SqFt$209,000New
- 1/31 312 Beds 2 Baths 1,064 SqFt$45,000Pending
- 1/46 464 Beds 3 Baths 2,224 SqFt$339,900Active Under Contract
- 1/42 423 Beds 1 Bath 1,381 SqFt$159,000Active
- 3 Beds 1 Bath 1,116 SqFt$169,000Active
- 1/32 324 Beds 2 Baths 2,328 SqFt$359,000Active
- 3D4 Beds 1 Bath 2,920 SqFt$229,900Pending
- 1/27 273 Beds 2 Baths 2,023 SqFt$289,900Active
- 1/16 162 Beds 1 Bath 844 SqFt$69,999Active
- 1/62 623 Beds 2 Baths 1,546 SqFt$349,900Active Under Contract
- 1/26 264 Baths 2,600 SqFt$155,000Active
- 1/26 263 Beds 2 Baths 1,484 SqFt$240,000Active
- 1/21 213 Baths 2,500 SqFt$203,000Active
- 1/23 233 Baths 2,208 SqFt$130,000Active
- 1/27 274 Beds 1 Bath 1,524 SqFt$175,000Active
- 1/36 363 Beds 1 Bath 988 SqFt$175,000Active Under Contract
- 1/50 502 Beds 1 Bath 1,100 SqFt$204,000Active
33 Coolidge AVE, Caribou, ME 04736
Listed by Berkshire Hathaway HomeServices Northeast Real Estate
Residential
- 1/14 142 Beds 2 Baths 1,155 SqFt$71,700Active
- 1/17 172 Beds 2 Baths 1,246 SqFt$218,500Active
- 1/45 455 Beds 3 Baths 2,560 SqFt$249,000Active Under Contract