
- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 1,200 SqFt$895,000Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$274,318Pending
- 1/44 445 Beds 4 Baths 2,638 SqFt$990,000Active
- 1/32 323 Beds 1 Bath 1,008 SqFt$449,500Active
- 1/9 94 Baths 4,623 SqFt$689,900Pending
- 1/19 192 Baths 1,903 SqFt$450,000Active
- 1/24 244 Baths 3,746 SqFt$839,000Active
- 1/33 333 Beds 2 Baths 1,538 SqFt$500,000Pending
- 1/27 271 Bed 1 Bath 836 SqFt$425,000Active
- 1/3 34 Baths 4,408 SqFt$155,000Active
- 1/76 763 Beds 2 Baths 2,238 SqFt$899,000Active
- 1/54 542 Beds 2 Baths 1,102 SqFt$525,000Active
- 1/16 165 Beds 2 Baths 2,692 SqFt$335,000Pending
- 1/23 232 Beds 1 Bath 882 SqFt$282,500Active Under Contract
- 1/48 484 Beds 2 Baths 1,700 SqFt$524,000Active Under Contract
- 1/31 312 Beds 1 Bath 1,036 SqFt$389,000Active Under Contract
- 1/13 132 Baths 2,692 SqFt$335,000Pending
- 1/32 322 Baths 1,791 SqFt$399,000Pending
101 Summer ST, Biddeford, ME 04005
Listed by Berkshire Hathaway HomeServices Verani Realty
Multi-Family
- 1/53 533 Beds 3 Baths 2,308 SqFt$689,900Pending
- 1/21 213 Beds 1 Bath 1,488 SqFt$386,000Pending
- 1/40 406 Beds 4 Baths 2,856 SqFt$525,000Pending
- 1/49 495 Baths 6,360 SqFt$972,000Active
- 1/79 795 Beds 2 Baths 2,650 SqFt$1,875,000Active
- 1/19 194 Beds 2 Baths 2,000 SqFt$585,000Active