- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 1 Bath 948 SqFt$299,900Active - 1/45 45
3 Baths 2,388 SqFt$219,000Pending - 1/16 16
3 Beds 2 Baths 1,284 SqFt$345,000Active Under Contract - 1/49 49
3 Beds 3 Baths 1,525 SqFt$425,000Active - 1/53 53
3 Beds 2 Baths 1,718 SqFt$239,900Pending - 1/33 33
2 Beds 1 Bath 784 SqFt$129,000Active - 1/46 46
3 Beds 2 Baths 1,176 SqFt$90,000Active Under Contract - 1/58 58
2 Beds 3 Baths 2,096 SqFt$450,000Active - 1/53 53
4 Beds 2 Baths 1,676 SqFt$215,000Active - 1/77 77
3 Beds 4 Baths 2,516 SqFt$700,000Active - 1/71 71
8 Baths 5,856 SqFt$584,900Active - 1/18 18
2 Baths 1,536 SqFt$215,000Active - 1/26 26
2 Beds 1 Bath 1,128 SqFt$179,900Active32 Murray ST, Augusta, ME 04330
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/10 10
2 Beds 2 Baths 884 SqFt$43,000Active - 1/100 100
3 Beds 7 Baths 14,151 SqFt$549,900Pending - 1/23 23
3 Beds 3 Baths 2,363 SqFt$1,599,000Active - 1/51 51
2 Beds 1 Bath 1,712 SqFt$499,000Pending - 1/37 37
4 Beds 2 Baths 1,348 SqFt$149,900Active Under Contract - 1/36 36
2 Beds 1 Bath 1,504 SqFt$120,000Active Under Contract - 1/57 57
3 Beds 1 Bath 1,120 SqFt$270,000Active - 1/18 18
3 Beds 2 Baths 1,224 SqFt$199,900Active - 1/44 44
3 Beds 3 Baths 2,303 SqFt$459,000Active - 1/52 52
3 Beds 3 Baths 2,303 SqFt$559,000Active - 1/63 63
2 Beds 4 Baths 3,436 SqFt$299,000Active Under Contract