- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
5,366 SqFt$1,200,000New
9.18 Acres Lot$640,000Active- 1/4 4
4.02 Acres Lot$269,000Active - 1/3 3
5.71 Acres Lot$450,000Active - 1/6 6
6.03 Acres Lot$529,000Active - 1/4 4
6.24 Acres Lot$499,000Active - 1/56 56
6,278 SqFt$1,799,000Active - 1/5 5
1.44 Acres Lot$170,000Active - 1/6 6
12,256 SqFt$1,750,000Active - 1/4 4
1.99 Acres Lot$120,000Active - 1/12 12
6,066 SqFt$595,000Active - 1/16 16
1.01 Acres Lot$270,000Active - 1/14 14
1.19 Acres Lot$225,000Active - 1/13 13
1.21 Acres Lot$260,000Pending - 1/4 4
3.5 Acres Lot$150,000Active - 1/8 8
1 Acres Lot$229,000Active Under Contract - 1/10 10
0.98 Acres Lot$249,000Active - 1/10 10
1.02 Acres Lot$249,000Active - 1/10 10
0.87 Acres Lot$249,000Active - 1/11 11
2.69 Acres Lot$225,000Active - 1/10 10
1.31 Acres Lot$225,000Active - 1/11 11
1.19 Acres Lot$225,000Active - 1/11 11
1.06 Acres Lot$225,000Active - 1/12 12
1.02 Acres Lot$249,000Active