- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 04240
- Default
- Newest Listings
Map
List
- 1/3 3
23.72 Acres Lot$135,000Pending - 3D
1,680 SqFt$529,000Active - 1/5 5
0.68 Acres Lot$65,000Active - 1/5 5
0.68 Acres Lot$65,000Active - 1/70 70
5,393 SqFt$665,000Active - 1/21 21
14,006 SqFt$349,995Active - 1/22 22
3,200 SqFt$650,000Active - 1/7 7
2.28 Acres Lot$82,000Active18 Waters Edge DR, Lewiston, ME 04240
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Land
- 1/35 35
1,099 SqFt$185,000Active - 1/4 4
4,791 Sqft Lot$28,990Pending - 1/4 4
0.41 Acres Lot$25,000Active - 1/23 23
4,504 SqFt$560,000Active - 1/13 13
10.3 Acres Lot$125,000Pending - 1/20 20
19,584 SqFt$1,600,000Pending - 1/20 20
19,584 SqFt$1,600,000Pending - 1/10 10
14,000 SqFt$1,150,000Active - 1/20 20
4,791 Sqft Lot$24,900Active - 1/20 20
4,791 Sqft Lot$24,900Active - 1/10 10
0.69 Acres Lot$325,000Active - 1/10 10
30,000 SqFt$325,000Active - 3D
12,428 SqFt$599,000Active Under Contract - 1/16 16
70 Acres Lot$749,900Active Under Contract - 1/16 16
70 Acres Lot$749,900Active Under Contract - 1/75 75
11,793 SqFt$550,000Active715 Webster ST, Lewiston, ME 04240
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Commercial Sale