
- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 04048
- Default
- Newest Listings
Map
List
- 1/33 333 Beds 2 Baths 1,200 SqFt$399,000New
- 1/29 292 Beds 2 Baths 1,456 SqFt$159,900New
- 1/36 362 Beds 2 Baths 1,392 SqFt$610,000New
- 1/16 162 Beds 2 Baths 880 SqFt$175,000New
- 1/28 283 Beds 2 Baths 1,120 SqFt$420,000New
- 1/36 362 Beds 2 Baths 1,344 SqFt$269,900Active Under Contract
- 1/52 523 Beds 3 Baths 2,100 SqFt$595,000Active
- 1/45 453 Beds 3 Baths 1,496 SqFt$535,000Pending
- 1/41 413 Beds 2 Baths 1,482 SqFt$375,000Pending
- 1/29 293 Beds 1 Bath 1,056 SqFt$399,900Active Under Contract
- 1/63 633 Beds 3 Baths 1,768 SqFt$549,999Active
- 1/45 453 Beds 2 Baths 1,050 SqFt$359,900Active Under Contract
- 1/50 503 Beds 2 Baths 1,484 SqFt$459,000Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$469,900Active
- 1/51 512 Beds 1 Bath 896 SqFt$379,000Active Under Contract
- 1/14 142 Beds 1 Bath 1,152 SqFt$525,000Active
- 1/22 223 Beds 2 Baths 1,064 SqFt$299,000Pending
- 1/68 682 Beds 3 Baths 1,938 SqFt$699,900Active
4 Dragonfly CIR, Limerick, ME 04048
Listed by Keller Williams Coastal and Lakes & Mountains Realty
Residential
- 1/4 43 Beds 2 Baths 1,502 SqFt$560,000Active
- 1/52 523 Beds 2 Baths 1,368 SqFt$439,000Active
- 1/7 72 Beds 2 Baths 938 SqFt$250,000Pending
- 1/43 434 Beds 1 Bath 1,827 SqFt$344,900Pending
- 1/37 373 Beds 3 Baths 2,366 SqFt$429,000Active
- 3D3 Beds 2 Baths 1,344 SqFt$440,000Active Under Contract