Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 04032
- Default
- Newest Listings
Map
List
- 1/66 663 Beds 2 Baths 2,271 SqFt$630,000Active Under Contract
- 1/110 1105 Beds 4 Baths 3,718 SqFt$859,000New
- 1/73 732 Beds 3 Baths 1,632 SqFt$1,295,000New
- 3D4 Beds 3 Baths 3,855 SqFt$975,000New
- 1/56 564 Beds 3 Baths 2,779 SqFt$949,000New
- 1/21 212 Beds 1 Bath 800 SqFt$355,000New
- 1/139 1394 Beds 5 Baths 4,420 SqFt$3,495,000Active
70 Maquoit DR, Freeport, ME 04032
Listed by Freeman Group-Residential Real Estate Brokerage
Residential
- 1/54 542 Beds 2 Baths 2,243 SqFt$935,000Active
- 1/83 833 Beds 3 Baths 2,873 SqFt$869,000Active
- 1/18 184 Beds 4 Baths 3,340 SqFt$1,699,000Active
- 1/27 273 Beds 3 Baths 2,913 SqFt$1,685,000Active
- 1/36 363 Beds 3 Baths 1,600 SqFt$649,900Pending
- 1/45 453 Beds 1 Bath 1,591 SqFt$599,900Pending
- 1/46 463 Baths 2,348 SqFt$650,000Active
- 1/21 213 Beds 2 Baths 1,862 SqFt$669,000Pending
386 Lower Flying Point RD, Freeport, ME 04032
Listed by Berkshire Hathaway HomeServices Northeast Real Estate
Residential
- 1/80 804 Beds 1 Bath 837 SqFt$435,000Active
- 1/52 523 Beds 2 Baths 2,231 SqFt$839,900Active
- 1/47 473 Beds 2 Baths 1,703 SqFt$627,000Pending
- 1/104 1044 Beds 3 Baths 2,812 SqFt$1,195,000Pending
- 1/17 172 Beds 2 Baths 967 SqFt$335,000Active
- 3D2 Beds 2 Baths 1,716 SqFt$615,000Pending
- 1/49 493 Beds 1 Bath 1,219 SqFt$395,000Pending
- 1/57 574 Beds 2 Baths 1,531 SqFt$699,000Active
- 1/31 312 Beds 1 Bath 936 SqFt$299,900Pending