- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 1 Bath 732 SqFt$299,950New - 1/63 63
3 Beds 2 Baths 1,932 SqFt$539,000New - 1/24 24
3 Beds 1 Bath 1,009 SqFt$119,900New - 1/85 85
4 Baths 4,140 SqFt$549,000New - 1/2 2
5 Beds 2 Baths 1,778 SqFt$130,000Pending - 1/41 41
3 Baths 8,083 SqFt$1,895,000New410 Main ST, Rockland, ME 04841
Listed by Legacy Properties Sotheby's International Realty
Multi-Family
- 1/46 46
3 Beds 2 Baths 2,300 SqFt$625,000Active - 1/36 36
3 Baths 3,411 SqFt$425,000Active - 1/30 30
2 Beds 1 Bath 744 SqFt$235,000Active - 1/66 66
4 Beds 2 Baths 2,052 SqFt$395,000Active - 1/12 12
3 Beds 1 Bath 1,008 SqFt$295,000Active - 1/32 32
3 Beds 2 Baths 2,060 SqFt$565,000Active Under Contract
3 Beds 2 Baths 1,260 SqFt$495,000Pending- 1/29 29
2 Baths 2,811 SqFt$530,000Active - 1/29 29
5 Beds 2 Baths 2,811 SqFt$530,000Active - 1/34 34
4 Beds 3 Baths 2,772 SqFt$615,000Active - 1/34 34
3 Beds 2 Baths 1,531 SqFt$285,000Active Under Contract - 1/15 15
3 Beds 1 Bath 1,144 SqFt$240,000Pending - 1/45 45
4 Beds 2 Baths 2,018 SqFt$350,000Active - 3D
3 Beds 2 Baths 2,582 SqFt$235,000Active - 1/55 55
4 Beds 2 Baths 1,824 SqFt$525,000Active - 1/28 28
2 Beds 2 Baths 1,794 SqFt$449,000Active Under Contract89 Summer ST, Rockland, ME 04841
Listed by Legacy Properties Sotheby's International Realty
Residential
- 1/35 35
3 Beds 2 Baths 1,465 SqFt$325,000Active Under Contract - 1/72 72
3 Beds 2 Baths 1,620 SqFt$375,000Active
- 1
- 2
- 3
- 4