- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
2 Beds 2 Baths 700 SqFt$250,000Active - 1/28 28
4 Beds 3 Baths 1,950 SqFt$374,900Active - 1/26 26
3 Beds 3 Baths 2,173 SqFt$489,000Active - 1/54 54
3 Beds 2 Baths 1,400 SqFt$309,000Active - 1/66 66
3 Beds 2 Baths 2,385 SqFt$349,000Pending - 1/34 34
4 Beds 3 Baths 2,492 SqFt$549,900Active - 1/79 79
4 Beds 1 Bath 2,150 SqFt$399,500Active - 1/37 37
3 Beds 2 Baths 1,840 SqFt$389,950Active Under Contract - 1/46 46
3 Beds 2 Baths 1,675 SqFt$378,000Active - 1/59 59
3 Beds 2 Baths 2,296 SqFt$319,000Active Under Contract - 1/70 70
3 Beds 3 Baths 2,146 SqFt$549,900Active Under Contract - 1/72 72
2 Beds 2 Baths 1,710 SqFt$399,000Active46 Pond RD, Eddington, ME 04428
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/38 38
3 Beds 2 Baths 1,115 SqFt$274,000Active Under Contract - 1/69 69
5 Beds 3 Baths 3,169 SqFt$425,000Active20 Lakeman LN, Eddington, ME 04428
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential