Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 2 Baths 1,420 SqFt$225,000New
- 1/26 262 Beds 1 Bath 1,200 SqFt$95,000New
- 1/45 454 Beds 1 Bath 1,152 SqFt$215,000Active
- 1/72 723 Beds 2 Baths 2,000 SqFt$464,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,984 SqFt$189,900Active
- 1/95 953 Beds 1 Bath 1,000 SqFt$182,000Open Sat 9AM-11AM
- 1/75 753 Beds 1 Bath 1,465 SqFt$265,000Active Under Contract
- 1/34 341 Bed 1 Bath 1,000 SqFt$118,000Active
- 1/2 27 Baths 6,940 SqFt$360,000Active
- 1/42 422 Beds 2 Baths 1,617 SqFt$220,000Active
- 1/20 20384 SqFt$99,000Active
- 1/11 110.8 Acres Lot$49,900Active
- 1/19 19178 Acres Lot$356,000Active
025-026 Between Goodrich n Mahoney hil, Bingham, ME 04920
Listed by Berkshire Hathaway HomeServices Northeast Real Estate
Land
- 1/39 394,298 SqFt$369,900Active
- 1/25 2510,404 SqFt$399,000Active
- 1/24 2424,940 SqFt$975,000Active