Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 04927
- Default
- Newest Listings
Map
List
- 1/32 324 Beds 2 Baths 1,706 SqFt$294,000New
- 1/32 323 Beds 1 Bath 1,000 SqFt$90,000Pending
- 1/24 243 Beds 2 Baths 1,680 SqFt$195,000Pending
- 1/28 284 Baths 3,600 SqFt$350,000Active
- 1/63 632 Beds 2 Baths 924 SqFt$199,000Active
- 1/21 212 Beds 1 Bath 1,008 SqFt$119,900Active
- 1/52 523 Beds 2 Baths 1,792 SqFt$260,000Pending
- 1/18 184 Beds 2 Baths 1,580 SqFt$169,000Pending
- 1/61 614 Beds 3 Baths 2,214 SqFt$480,000Pending
- 1/43 434 Beds 3 Baths 4,751 SqFt$515,000Active
- 1/26 262 Beds 1 Bath 840 SqFt$155,000Active Under Contract
- 1/18 183 Beds 2 Baths 1,568 SqFt$219,900Active
- 1/66 666 Beds 3 Baths 3,496 SqFt$599,000Pending
- 1/13 133 Beds 2 Baths 880 SqFt$89,900Active
33 Diamond AVE, Clinton, ME 04927
Listed by Berkshire Hathaway HomeServices Northeast Real Estate
Residential
- 1/21 211 Bed 1 Bath 560 SqFt$189,900Active
- 1/30 304 Beds 1 Bath 1,804 SqFt$125,000Pending
- 1/44 443 Beds 2 Baths 1,168 SqFt$350,000Active
- 1/29 294 Beds 3 Baths 2,400 SqFt$273,900Active
- 1/11 112 Beds 1 Bath 984 SqFt$225,455Active
- 1/47 473 Beds 1 Bath 1,040 SqFt$219,900Active Under Contract
- 1/47 472 Beds 3 Baths 1,450 SqFt$359,000Active Under Contract
- 1/7 73.3 Acres Lot$59,999Pending
- 1/21 216.2 Acres Lot$110,000Pending