- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 04462
- Default
- Newest Listings
Map
List
- 1/56 56
3 Beds 1 Bath 1,058 SqFt$129,900New - 1/57 57
2 Beds 1 Bath 640 SqFt$449,900Active - 1/60 60
3 Beds 1 Bath 1,817 SqFt$429,900Active - 1/12 12
3 Beds 2 Baths 1,346 SqFt$215,000Active - 1/34 34
3 Beds 1 Bath 1,242 SqFt$185,000Active - 1/30 30
2 Beds 1 Bath 1,237 SqFt$89,900Active - 1/33 33
3 Beds 2 Baths 1,300 SqFt$179,000Active - 1/38 38
2 Beds 1 Bath 1,161 SqFt$164,900Active - 1/21 21
4 Beds 2 Baths 1,576 SqFt$169,900Active - 1/52 52
3 Beds 2 Baths 1,419 SqFt$739,900Active - 3D
4 Beds 3 Baths 2,192 SqFt$350,000Active Under Contract54 Rhode Island AVE, Millinocket, ME 04462
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/51 51
3 Beds 2 Baths 1,780 SqFt$560,000Pending28 W Smith Pond RD, T3 Indian Purchase Twp, ME 04462
Listed by North Woods Real Estate, LLC
Residential
- 1/27 27
2 Baths 1,625 SqFt$155,000Active - 1/54 54
3 Beds 2 Baths 1,512 SqFt$179,900Active - 1/30 30
6 Beds 3 Baths 2,298 SqFt$299,900Active - 1/57 57
3 Beds 2 Baths 1,512 SqFt$565,000Active - 1/37 37
3 Beds 2 Baths 880 SqFt$318,000Active626 Millinocket Lake RD, T3 Indian Purchase Twp, ME 04462
Listed by North Woods Real Estate, LLC
Residential
- 1/44 44
3 Beds 1 Bath 900 SqFt$399,900Active - 1/21 21
3 Beds 2 Baths 1,480 SqFt$116,500Active - 1/26 26
4 Beds 2 Baths 1,352 SqFt$92,900Active - 1/32 32
3 Beds 1 Bath 1,200 SqFt$249,900Active - 1/21 21
3 Beds 2 Baths 1,728 SqFt$189,888Active - 1/37 37
3 Beds 2 Baths 1,455 SqFt$235,000Active - 1/29 29
5 Beds 2 Baths 1,544 SqFt$189,900Active
- 1
- 2
- 3
- 4