- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 04401
- Default
- Newest Listings
Map
List
- 1/29 29
4 Beds 1 Bath 1,041 SqFt$259,900New - 1/26 26
2 Beds 1 Bath 750 SqFt$219,900New - 1/84 84
8 Beds 10 Baths 3,788 SqFt$845,000Coming Soon - 1/28 28
3 Beds 3 Baths 2,836 SqFt$524,900New - 1/49 49
3 Beds 1 Bath 1,376 SqFt$224,000New - 1/44 44
2 Beds 1 Bath 1,008 SqFt$72,000New - 1/2 2
3 Beds 1 Bath 848 SqFt$35,000New76 Pearl ST, Bangor, ME 04401
Listed by Berkshire Hathaway HomeServices Northeast Real Estate
Residential
- 1/35 35
2 Baths 1,956 SqFt$314,900New - 1/24 24
3 Beds 3 Baths 2,657 SqFt$355,222New - 1/45 45
3 Beds 2 Baths 1,624 SqFt$289,000New - 1/31 31
3 Beds 2 Baths 1,200 SqFt$259,900Pending - 1/55 55
5 Beds 2 Baths 3,517 SqFt$549,900New - 1/8 8
3 Beds 1 Bath 972 SqFt$169,900New27 Dexter ST, Bangor, ME 04401
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/44 44
3 Beds 1 Bath 992 SqFt$145,000New - 1/26 26
2 Beds 1 Bath 1,120 SqFt$299,000New - 1/3 3
3 Beds 2 Baths 1,344 SqFt$449,000New - 1/53 53
3 Beds 1 Bath 1,925 SqFt$369,900New - 1/9 9
4 Beds 3 Baths 2,006 SqFt$509,000Active - 1/45 45
6 Beds 3 Baths 2,875 SqFt$329,900Active - 1/4 4
3 Beds 2 Baths 1,826 SqFt$449,000Active - 1/9 9
4 Beds 3 Baths 2,006 SqFt$539,000Active - 1/56 56
3 Beds 2 Baths 1,810 SqFt$549,000Active - 1/33 33
3 Beds 1 Bath 1,064 SqFt$65,900Active - 1/69 69
8 Baths 12,418 SqFt$1,289,900Active