- Register
- Sign In
- Agent Emailmonet@sell207.com
- Agent Phone+1(207) 461-4740
ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 04039
- Default
- Newest Listings
Map
List
- 1/31 31
3 Beds 1 Bath 1,900 SqFt$399,000New - 1/47 47
3 Beds 2 Baths 1,344 SqFt$535,000New - 1/34 34
4 Beds 3 Baths 2,390 SqFt$735,000Active - 1/25 25
3 Beds 2 Baths 1,584 SqFt$385,000Pending
4 Beds 3 Baths 2,304 SqFt$700,000Active- 1/41 41
3 Beds 2 Baths 1,491 SqFt$499,000Active - 1/32 32
3 Beds 1 Bath 1,642 SqFt$420,000Active4 Wheeler RD, Gray, ME 04039
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 3D
3 Beds 2 Baths 1,832 SqFt$400,000Active Under Contract - 1/17 17
2 Beds 2 Baths 896 SqFt$140,000Pending - 1/19 19
2 Beds 1 Bath 980 SqFt$230,000Active - 1/93 93
8 Beds 5 Baths 5,286 SqFt$1,129,000Active - 1/27 27
2 Beds 1 Bath 768 SqFt$320,000Active - 1/52 52
3 Beds 2 Baths 1,344 SqFt$629,000Active - 1/57 57
3 Beds 3 Baths 1,975 SqFt$749,900Pending
4 Beds 3 Baths 2,450 SqFt$725,000Pending- 1/5 5
4 Beds 3 Baths 2,200 SqFt$695,000Pending - 1/2 2
4 Beds 3 Baths 2,505 SqFt$729,000Pending - 1/29 29
3 Beds 3 Baths 1,920 SqFt$610,000Pending - 1/21 21
5 Baths 3,740 SqFt$1,300,000Active - 1/52 52
3 Beds 1 Bath 1,104 SqFt$399,900Active Under Contract - 1/47 47
3 Beds 3 Baths 1,961 SqFt$675,000Active - 1/46 46
3 Beds 2 Baths 1,820 SqFt$559,900Active Under Contract
4 Beds 3 Baths 2,098 SqFt$734,600Pending
4 Beds 3 Baths 2,356 SqFt$699,000Pending
- 1
- 2